Limited Time SaleUS$45.01 cheaper than the new price!!
| Management number | 215700147 | Release Date | 2026/04/12 | List Price | US$30.00 | Model Number | 215700147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850737002200 |
|---|---|
| Flavor | Curcumin |
| Item Form | Capsule |
| Brand Name | Alternative Health Research LLC |
| Unit Count | 270.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.26 Kilograms |
| Manufacturer | Alternative Health Research LLC |
| Container Type | Pack |
| Item Dimensions | 6 x 2 x 4 inches |
| Product Benefits | Antioxidant, Bone & Joint Support, Cholesterol Management, Detoxing, Inflammation Management, Liver Health Support |
| Material Features | Cruelty Free, GMO Free, Natural |
| Special Ingredients | Celery Seed Extract, Garlic, Milk Thistle, Piperine, Turmeric |
| Age Range Description | Adult |
| Primary Supplement Type | Gout, Inflammation, Joint Pain |
| Manufacturer Part Number | 122103 |
| Specific Uses For Product | Gout, Inflammation, Joint Pain, Liver Health, Uric Acid |
| Global Trade Identification Number | 00850737002200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form