Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 218814913 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218814913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 633716673673 |
|---|---|
| Color | Black |
| Style | Everyday Cushioned Training Ankle Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | New Baby |
| Brand Name | Nike |
| Model Name | Everyday Cushioned Training Ankle Socks |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.17 Pounds |
| Part Number | NKRN0029-023 |
| Closure Type | Pull On |
| Style Number | NKRN0029-023 |
| Shoe Height Map | Quarter |
| Age Range Description | Baby |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form