Limited Time SaleUS$28.63 cheaper than the new price!!
| Management number | 210294935 | Release Date | 2026/04/02 | List Price | US$19.09 | Model Number | 210294935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Small |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Occasion | Skiing |
| Leg Style | Slim |
| character | slim fit ski pants women |
| Brand Name | HIGH EXPERIENCE |
| Model Name | Kr64145 |
| Rise Style | Mid Rise |
| Style Name | Slim Ski Pants Women |
| Unit Count | 1 Count |
| Fabric Type | Polycotton |
| Style Number | KR64145 |
| Material Type | Polycotton |
| Item Type Name | Ski Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | KR64145 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form