Limited Time SaleUS$15.55 cheaper than the new price!!
| Management number | 216855234 | Release Date | 2026/04/19 | List Price | US$10.37 | Model Number | 216855234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Variety Pack includes one 12 oz can in each flavor: Black Cherry, Blue Raspberry, Watermelon, Green Apple, and Lemon in limited edition packaging!
| UPC | 850035248355 |
|---|---|
| Flavor | Sampler Pack |
| Item Form | Liquid |
| Brand Name | Warheads |
| Unit Count | 60.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 60 Ounces |
| Manufacturer | Warheads |
| Coin Variety 1 | Warheads Soda Sampler Pack |
| Container Type | Can |
| Each Unit Count | 5.00 |
| Number of Items | 5 |
| Number of Pieces | 5 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 2.07 Kilograms |
| Age Range Description | Adult |
| Specific Uses For Product | Refreshment, Mixed Drinks |
| Liquid Contents Description | Cocktail Mixes |
| Recommended Uses For Product | drinking, cocktail mixer, parties |
| Global Trade Identification Number | 00850035248355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form